Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 18L |
Material | plastic |
Automation Grade | Automatic |
Color | Blue |
Usage/Application | Agriculture |
Brand | Rainmark |
Weight | apx 7 Kg |
Finish | Polished |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Sardar |
Color | Blue |
Capacity | 16 litter |
Motor Psi | 110 psi |
Battery | 8 ah |
litter output | 4.5 |
charger | 1Ah |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Neptune |
Power Source | Battery |
Tank Capacity | 16 lt |
Pump Type | battery sprayer pump |
Tank Material | 16L / 20L |
Nozzle Type | 3 nozal |
Battery Charging Time | 7 hours |
Color | Blue |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Piece(s) |
Capacity | 16 liters |
Usage/Application | Agriculture Spraying |
Color | Yellow |
Brand | K. D. Agrotech |
Battery Working Time | 5-6 Hrs |
Battery Charging Time | 2-3 Hrs |
Pressure | 0.3 to 0.5 MPA |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | K. D. Agrotech |
Pump Type | Hand Operated |
Material | Plastic |
Type | Battery |
Capacity | 16 liters |
Motor Power | 80psi |
Tigger Type | ON OFF Brass Lock |
Product Details:
Capacity | 16 liters |
Power Source | Battery |
Material | Plastic |
Brand | KD |
Battery Current | 12 AH |
Nozzle Type | Movable |
Pressure | 110 psi |
Battery Type | Rechargeable |
Spray Time | 8 to 9 Hrs |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | K. D. Agrotech |
Capacity | 20 liters |
Weight | 8.5Kg |
Battery | 12V |
Battery Backup | 7 to 8 hrs |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | KD Agrotech |
Weight | 7.5Kg |
Tank Capacity | 16 lt |
Model Name/Number | Leady Modal |
Pump Type | Double Pump |
Material | Plastic |
Color | Blue |
Battery | 12V12AH |
Type | Electric |
Product Details:
Minimum Order Quantity | 100 Unit |
Capacity | 16L |
Automation Grade | Semi-Automatic |
Working Pressure | 120 PSI |
Battery Current | 12 AH |
Usage/Application | Agriculture |
Dimension | 750 W / 1000 H |
Brand | KD Sprayers |
Charger Current | 1.8 Ah |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Unit |
Usage/Application | Agriculture |
Brand | KD sprayer |
Material | Plastic |
Pump Type | Electric Sprayer |
Color | Blue |
Capacity | 16L |
Battery Charging Time Hr | 7 hours |
Spray Angle | 60 |
I Deal In | New Only |
Rust Resistance | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Unit |
Brand | Rainmark |
charger | 1.7 Ah |
Motor Psi | 110 psi |
Battery | 12 ah |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Weight | 5KG |
Controller | Heavy Duty |
Min order | 100 pcs |
Pump | 4.0 LPM,0.065 MP-A |
Lance | S.S |
Battery | 12V 12AH |
Material | P.V.C |
Tank Capacity | 16 lt |
Charger | 1.7 AMP ,12V |
Product Details:
Minimum Order Quantity | 100 Piece |
Sprayer Type | battery opreted |
Type | Battery Opreted |
Material | Plastic |
Brand | K D |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Pump Type | Battery opreted |
Weight | 5.5kg |
Brand | KD Agrotech |
Material | Plastic |
Color | Blue |
Tank Capacity | 16 lt |
Motor Power | 100 Psi |
Battery | 12V 12amp |
Product Details:
Minimum Order Quantity | 300 Unit |
Brand | Rainmaker |
Capacity | 16 liters |
Color | Blue |
Battery | 12 ah |
Product Details:
Minimum Order Quantity | 100 Unit |
Brand | KD |
Power Source | Battery |
Tank Capacity | 20L |
Usage/Application | agiculture use |
Pump Type | Double Pump |
Tank Material | PP |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Unit |
Brand | kd |
Charger | 1.8Ah |
Battery | 12 ah |
PSI Motor | 100 psi |
Meximum Pressure Range | 0.75 Mpa |
Product Details:
Capacity | 20 liters |
Automation Grade | Automatic |
Engine Type | Battery |
Usage/Application | Spraying |
Brand | KD |
Product Details:
Minimum Order Quantity | 100 Piece |
Tank Capacity | Every tank |
Brand | KD |
Power Source | Battery |
Material | ABS |
Battery Current | 15AH |
Motor Horsepower | 10ah |
Usage/Application | Agriculture use |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Battery | 12V 12AH With Heavy Battery |
Controller | Heavy Duty |
Pump | 4.0 LPM,0.065 MP-A |
Brand | KD Agrotech |
Color | Orange |
Material | Plastic |
Tank Capacity | 16 lt |
Weight | 5.5KG |
Charger | 1.7 AMP ,12V |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Unit |
Brand | kd sprayer |
Power Source | Battery |
Capacity | 16 liters |
Color | Blue |
Battery Charging Time | 7 hours |
Battery Working Time | 5 hours |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Unit |
Capacity | 20 liters |
Brand | kd sprayer |
Color | Red |
battery | 12 ah |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Type | Battery |
Capacity | 16 liters |
Brand | K. D. Agrotech |
Color | Blue |
Pressure | 40 kg/cm2 |
Application | Agricultural |
Battery Voltage | 12V |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | K. D. Agrotech |
Usage/Application | Agricultural |
Capacity | 16 liters |
Pressure | 0.15-0.6Mpa |
Output Voltage | 12V1.0A |
Material | Plastic |
Product Details:
Minimum Order Quantity | 100 Piece |
Power Source | Solar |
Brand | KD |
Material | Plastic |
Application | Agriculture |
Weight | 6 Kg |
Pressure | 70 PSI |
Product Details:
Type | Oscillating |
Material | Plastic, Metal |
Color | Blue/yellow |
Weight | 7 Kg |
Finishing | Polished |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Unit |
Sprayer Type | battery opreted |
Tank Capacity | 16 Lter |
Brand | kd sprayer |
Color | Blue |
Weight | 5 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Tank Capacity | 16 lt |
Brand | kd Sprayer |
Color | Blue |
Working Pressure | 110 Psi |
Pump Type | battery sprayer pump |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Shengdeli |
Type | Battery Opreted |
Color | Blue |
Specifications Battery :- 12v8ah or 12v12amp | |
Motor 80psi auto cutoff | |
Lance steel with Indian nozzle fitting | |
Plastic material high quality | |
Tigger type : on-off brass lock | |
Nozzle with four type of diffrance hole | |
Connector for Indian nozzle | |
Best price, best service after sales |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Other |
Capacity | 16 liters |
Color | Blue |
Battery | 12 V8 ah |
Motor Psi | 110 psi auto cutoff |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Colour | Blue |
Types | Solar |
Capacity | 16 liters |
Brand | kd |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Unit |
Sprayer Type | battery opreted |
Type | Battery Opreted |
Brand | kd sprayer |
Weight | 7 kg |
Additional Information: