Product Details:
Minimum Order Quantity | 100 Piece |
Brand | KD Sprayer |
Power Source | Electric |
Type | battery opreted |
Capacity | 16 liters |
Color | Blue |
Usage/Application | Agriculture only |
Tank Capacity | 16L |
Battery Current | 8 AH |
Material | Plastic |
Model Name/Number | Seanleader |
Battery Current(Amp) | 8 AH |
Frequency | 50Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 150 Piece |
Capacity | 18L |
Battery Current | 12 AH |
Usage/Application | Agriculture |
Working Pressure | 120 PSI |
Material | Plastic |
Brand | Shengdeli |
Automation Grade | Automatic |
Battery | 12 ah |
Motor PSI | 100 psi |
Meximum Pressure Range | 0.75 Mpa |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | KD |
Material | Plastic |
Tank Capacity | 16 lt |
Colour | Blue |
Types | Electric |
Pump Type | Manual |
Capacity | 16 liters, 20 liters |
Tank Material | PP |
Country of Origin | Made in India |
Battery :- 12v8ah or 12v12amp | |
Motor 100 psi auto cutoff | |
Lance steel with indian nozzle fitting | |
Plastic material high quality | |
Tigger type : on-off brass lock | |
Nozzle with four type of diffrance hole | |
Connector for Indian nozzle using purpose | |
Best price, best service after sales |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | K. D. Agrotech |
Type | Battery |
Capacity | 20 liters |
Battery Backup | 7 to 8 hrs |
Battery | 12V |
Product Details:
Minimum Order Quantity | 100 Piece |
Types | Electric |
Capacity | 16 liters |
Dimensions | 38.5 x 21 x 49.5 cm |
Net Weight | 7.5 Kg |
Gross Weight | 8.15 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Material | k d sprayer |
Brand | K D |
Battery | 12 ah |
Motor PSI | 100 psi |
Meximum Pressure Range | 0.75 Mpa |
Product Details:
Minimum Order Quantity | 100 Piece |
Power Source | Battery |
Brand | Agro cafe |
Tank Capacity | 16L |
Battery Current | 12 AH |
Material | Plastic |
Color | Blue |
Battery :- 12v8ah or 12v12amp | |
Motor 80psi auto cutoff | |
Lance steel with indian nozzle fitting | |
Plastic material high quality | |
Tigger type : on-off brass lock | |
Nozzle with four type of difference hole | |
Connector for Indian nozzle using purpose | |
Best price, best service after sales |
Product Details:
Minimum Order Quantity | 1250 Piece |
Power Source | Battery |
Tank Capacity | 16 lt |
Brand | K D Sprayer |
Color | Blue |
Battery Charging Time | 7 hours |
Battery | 8 ah |
Motor PSI | 100 psi |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | KD brand |
Power Source | Electric |
Capacity | 16 liters |
Color | Any |
Usage/Application | Agriculture use |
Battery Current | 8 AH |
Features
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | KD |
Battery Current(Amp) | 8 AH |
Material | Plastic |
Motor PSI | 100 psi |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Pump Type | battery sprayer pump |
Brand | Domiro |
Tank Capacity | 16 lt, 20 L |
Tank Material | PP |
Nozzle Type | 3 nozal set |
Battery Charging Time | 7/8 hours after fully discharge |
Pressure Capacity | 200 psi |
Color | Blue |
Country of Origin | Made in India |
Battery :- 12v8ah or 12v12amp |
Motor 100psi auto cutoff |
Lance steel with indian nozzle fitting |
Plastic material high quality |
Tigger type : on-off brass lock |
Nozzle with four type of difference hole |
Connector for Indian nozzle using purpose |
Best price, best service after sales |
Product Details:
Minimum Order Quantity | 150 piece |
Usage/Application | Agriculture |
Brand | k d |
Color | Orange |
Motor Psi | 100 psi |
Battery | 12 ah |
charger | 1.8Ah |
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 16 Litter |
Body Material | Plastic |
Color | blue |
Brand | Battery sprayer |
Power Source | Electric |
Battery :- 12v12amp |
Motor 100 psi auto cutoff |
Lance steel with indian nozzle fitting |
Plastic material high quality |
Tigger type : on-off brass lock |
Indain nozzel fitting |
Connector for Indian nozzle using purpose |
Best price, best service after sales |
Product Details:
Minimum Order Quantity | 100 Piece |
Color | Blue |
Brand | Renolex |
Material | Plastic |
Tank Capacity | 16 lt |
Specifications Model No Ac 103 |
Tank Capacity 16L |
Motor 80Psi Auto Cutoff |
Lance Steel |
Description |
Plastic Material High Quality |
Tigger Type On-Off |
Battery 12V 8Amp |
Nozzel Different Type Of Hole |
Best Price, Best Service After Sales |
With Speed Control |
Product Details:
Minimum Order Quantity | 250 Piece |
Brand | kd sprayer |
Capacity | 16 liters |
Color | Blue |
charger | 1.8Ah |
Meximum Pressure Range | 0.75 Mpa |
Product Details:
Minimum Order Quantity | 150 Piece |
Brand | kd sprayer |
Capacity | 16 liters |
Color | Blue |
Battery | 12 ah |
Motor PSI | 100 psi |
Meximum Pressure Range | 0.75 Mpa |
Product Details:
Minimum Order Quantity | 50 Unit |
Brand | KD |
Power Source | Battery |
Battery Current | 12 AH |
Material | Thermoplastic |
Features:
Product Details:
Minimum Order Quantity | 100 Piece |
Power Source | Electric |
Usage/Application | Agriculture Use |
Brand | k d sprayer |
Tank Capacity | 16Litter |
Battery Current | 12 AH |
Material | Thermoplastic |
Weight | 6.5 kg |
We offer Agriculture Battery Sprayer to our customer.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | kd sprayer |
Capacity | 16 liters |
Color | Blue |
Material | Plastic |
Battery :- 12v8ah or 12v12amp | |
Motor 100 psi with auto cutoff | |
Lance steel with indian nozzle fitting | |
Plastic material high quality | |
Tigger type : on-off brass lock | |
Nozzle with four type of diffrance hole | |
Connector for Indian nozzle using purpose | |
Best price, best service after sales |
Product Details:
Minimum Order Quantity | 250 Unit |
Brand | k d |
Battery | 12 ah |
Motor Psi | 100 psi |
Meximum Pressure Range | 0.75 Mpa |
charger | 1.8Ah |
Product Details:
Minimum Order Quantity | 100 Unit |
Capacity | 20 liters |
Brand | kd sprayer |
Color | Blue |
Battery | 12 ah |
Wait | 3.5kg |
Meximum Pressure Range | 0.75 Mpa |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | k d sprayer |
Color | Blue |
Material | Plastic |
Power Source | Electric |
Agricultural Sprayers |
Battery :- 12v8ah or 12v12amp |
Motor 80psi auto cutoff |
Lance steel with indian nozzle fitting |
Plastic material high quality |
Tigger type : on-off brass lock |
Nozzle with four type of difference hole |
Connector for Indian nozzle using purpose |
Best price, best service after sales. |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | k d sprayer |
Capacity | 20LTr |
Type | Battery Opreted |
Color | Blue |
Motor Heavy duty | |
Lance steel with indian nozzle fitting | |
Plastic material high quality | |
Trigger type : on-off brass lock | |
heavy nozzle 5 type | |
Connector for Indian nozzle using purpose | |
Best price, best service after sales |
Product Details:
Minimum Order Quantity | 100 Piece |
Pump Type | Dc Pum |
Brand | K D Sprayer |
Weight | 7.5kg |
Color | Yellow |
Tank Capacity | 20 Litter |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Brand | kd sprayer |
Color | Blue |
Charger Current | 1.3 Ah |
Capacity | 16 liters |
Battery | 8 ah |
PSI Motor | 100 psi |
Product Details:
Minimum Order Quantity | 300 Piece |
Automation Grade | Manual |
Power Source | Battery |
Usage/Application | Industrial |
Tank Capacity | 20 L |
Battery Current | 8 AH |
Material | Plastic |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Unit |
Brand | kd Sprayer |
Color | Blue |
Material | Plastic |
Tank Capacity | 16 lt |
Product Details:
Minimum Order Quantity | 100 Piece |
Power Source | Battery |
Engine Type | motor |
Capacity | 16 liters |
Color | Blue |
Usage/Application | agriculture |
Brand | kk pumps |
Capacity Of Storage Tank | 16L |
Battery Current | 8 AH |
Material | Thermoplastic |
Pump Type | Rotary Pump |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Usage/Application | Agriculture |
Brand | KD Agrotech |
Material | Plastic |
Pump Type | Agriculture |
Color | As per requirement |
Additional Information:
Product Details:
Brand | Sinleader |
Tank Capacity | 16 lt |
Usage/Application | agricultural use |
Model Name/Number | 2in1 |
Pump Type | Manual |
Tank Material | PP |
Nozzle Type | All indan nozal with indan brass thread lance |
Battery Charging Time | 7/8 hours |
Pressure Capacity | 100 psi |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | kk |
Capacity | 20 liters |
Color | Blue |
Material | Plastic |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Creative |
Capacity | 20 liters |
Material | Plastic |
Color | white rad |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | sinleader |
Usage/Application | Gardening |
Power Source | Electric |
Capacity | 16 liters |
Tank Capacity | 16 lt |
Color | Blue |
Engine Type | Battery opreted |
Tank Material | PP |
Pump Type | battery opreted |
Battery Charging Time | 3 year to 4 year |
Working Pressure | 110 psi |
Battery Working Time | 5 hours after fully charge |
Material | Plastic |
Specifications Battery :- 12v8ah or 12v12amp |
Motor 80psi auto cutoff |
Lance steel with indian nozzle fitting |
Plastic material high quality |
Tigger type : on-off brass lock |
Nozzle with four type of diffrance hole |
Connector for Indian nozzle using purpose |
Best price, best service after sales |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Unit |
Tank Capacity | 16 lt |
Brand | kd Sprayer |
Automation Grade | Automatic |
Usage/Application | Agriculture |
Color | Blue |
Capacity | 20 liters |
Battery | 12 ah battery |
Wait | 3.5kg |
Meximum Pressure Range | 0.75 Mpa |
Product Details:
Minimum Order Quantity | 100 Piece |
Sprayer Type | Portable |
Pump Type | Battery Sprayer |
Material | Plastic |
Tank Capacity | 16 lt |
Brand | Aspee Napsak |
Color | Blue |
Working Pressure | 110 Psi |
Weight | 6.5KG |
Country of Origin | Made in India |
Features
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Ralli |
Power Source | Battery |
Capacity | 16 liters |
Tank Capacity | 16 lt |
Color | Blue |
Material | Plastic |
Specifications Battery :- 12v8ah or 12v12amp |
Motor 80psi auto cutoff |
Lance steel with indian nozzle fitting |
Plastic material high quality |
Tigger type : on-off brass lock |
Nozzle with four type of difference hole |
Connector for Indian nozzle using purpose |
Best price, best service after sales |
Product Details:
Minimum Order Quantity | 50 Unit |
Capacity of Storage Tank | 16 L |
Material | Plastic |
Maximum Discharge Flow | 4.5 LPM |
Battery Voltage | 12 AH |
Additional Information: